specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: shyanne dress
This swing A-line wrap ruffle mini dress is made of a lightweight and high-quality Swiss dots fabric, which is breathable, cozy, and skin-friendly. The fabric type is soft, and the care instructions are to hand wash only, as the origin is imported.
The deep V-neckline fully showcases your elegant and chic neck, while the swing and ruffle hem details add unique and stylish elements. The long lantern sleeves provide a casual look, and the elastic pleated waist makes you look slim yet loose and comfortable, making this a must-have dress for girls and women.
This swing elegant mini dress is easy to pair with a variety of high heels, and the ruffled hem shows your slender leg lines, helping you to express your unique charm. It is perfect for any party, leisure time, vacation, or daily casual wear.
Please carefully check the Rooscier's size chart before placing your order to ensure you get the perfect fit. The size measurements are as follows:
X-Small: Length: 84 cm/33" Shoulder: 35.5 cm/14" Bust: 49.5 cm/19.5" Waist: 59 cm/23.25" Sleeve: 58.5 cm/23"
Small: Length: 85 cm/33.5" Shoulder: 36.5 cm/14.25" Bust: 52 cm/20.5" Waist: 64 cm/25.25" Sleeve: 59.5 cm/23.5"
Medium: Length: 86 cm/33.75" Shoulder: 38 cm/15" Bust: 54.5 cm/21.5" Waist: 69 cm/27.25" Sleeve: 60.5 cm/23.75"
Large: Length: 87.5 cm/34.5" Shoulder: 40 cm/15.75" Bust: 58 cm/22.75" Waist: 76 cm/30" Sleeve: 61.5 cm/24.25"
X-Large: Length: 89 cm/35" Shoulder: 42 cm/16.5" Bust: 61.5 cm/24.25" Waist: 83 cm/32.75" Sleeve: 62.5 cm/24.5"
XX-Large: Length: 91 cm/35.75" Shoulder: 44.5 cm/17.5" Bust: 66.5 cm/26.25" Waist: 93 cm/36.5" Sleeve: 63.5 cm/25"
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 13.03 x 10.75 x 2.09 inches; 11.99 ounces | ||||
item_model_number | 68-RSds723340648BG1-XS | ||||
department | womens | ||||
date_first_available | October 16, 2023 | ||||
best_sellers_rank | #41,968 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #818 in Women's Casual Dresses | ||||
customer_reviews |
|
YOU MAY ALSO LIKE